| 2025 WINTER PENNANT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY AFTERNOON DIVISION 1 | ||||||||||||||||||
| Team: | Total | WON | BYE | TIED | LOST | SHOTS | % | POINTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLACKBURN RSL 1 | 14 | 13 | 0 | 0 | 1 | 124 | 156.88 | 26 | |||
| 5. | ASHBURTON 1 | 14 | 8 | 0 | 1 | 5 | 53 | 120.87 | 17 | |||
| 3. | HEATHERDALE REC 1 | 14 | 7 | 0 | 0 | 7 | -8 | 97.32 | 14 | |||
| 4. | HEATHERDALE REC 2 | 14 | 6 | 0 | 2 | 6 | -10 | 96.56 | 14 | |||
| 2. | BLACKBURN RSL 2 | 14 | 6 | 0 | 1 | 7 | 9 | 103.08 | 13 | |||
| 7. | NORTH BALWYN 1 | 14 | 5 | 0 | 1 | 8 | -58 | 81.41 | 11 | |||
| 6. | ASHBURTON 2 | 14 | 4 | 0 | 1 | 9 | -27 | 89.89 | 9 | |||
| 8. | NORTH BALWYN 2 | 14 | 4 | 0 | 0 | 10 | -83 | 75.30 | 8 |



