WEEKEND METRO PENNANT ROUND 13 | Saturday 4 th Feb 2023 | |
---|---|---|
If you are unable to play please call or text Liz Kortum on 0422 229 025 |
FORMAT | DIVISION 2 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 6 | Ashburton Bowls Club | Ashburton-1 | Bentleigh-1 |
Lead | Second | Third | Skip | |
01 | Jim Jasinski | Annie Davis | Ian Lee | Grant Pickering |
02 | Bob Dickson | Dianne McLeod | Anton Poropat | Gordon Unwin |
03 | John Mc Nally | Ron Hodges | Morena Poropat | Bev Stewart |
04 | Peg McNally | Janet Barnes | David Wight | Liz Kortum |
Manager: | Umpire: | House Duty | Outside Duty | |
Gordon Unwin | Liz Kortum | Grant Pickering | Grant Pickering |
FORMAT | DIVISION 5 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 4 | Hawthorn Bowling Club | Hawthorn-2 | Ashburton-2 |
Team | Lead | Second | Third | Skip |
01 | Kaye Perkins | Derick Tucker | Sharon Cornish | David Mayson |
02 | David Fletcher | Diane Short | Jeff Kortum | John Sale |
03 | Denise Taylor | Jack Moffat | Ray Odgers | Peter Odgers |
04 | Margaret Collard | Daniel Place | Heinz Kazenwadel | Ray Namour |
Manager: | Umpire: | House Duty | Outside Duty | |
Ray Namour |
FORMAT | LOCATION | HOME TEAM | AWAY TEAM | |
---|---|---|---|---|
Pairs | Ashburton Bowls Club | HOME DIVISION | ||
Team | Lead | Second | Third | Skip |
01 | ||||
02 | ||||
03 | ||||
04 | ||||
Manager: | Umpire: | House Duty | Outside Duty | |
Emergencies | |||
---|---|---|---|
Josh Boule | Gillian Farrell | ||
Sylvia Tucker | Guiseppe Di Paolo |