MIDWEEK METRO PENNANT | ROUND 14 Start Time 10.30am | TUESDAY 14 th Feb 2023 |
---|---|---|
If you are unable to play please call or text Gordon Unwin on 0418 534 731 |
FORMAT | DIVISION 1 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 3 | Ashburton CC Bowls Club | Ashburton-1 | Vermont South -1 |
Team | Lead | Second | Third | Skip |
01 | Margaret Collard | Ron Hodges | Liz Kortum | Anton Poropat |
02 | Morena Poropat | David Wight | Dianne McLeod | Gordon Unwin |
03 | Jim Jasinski | Annie Davis | Bev Stewart | Grant Pickering |
Manager: | Umpire: | House Duty: | Outside Duty: | |
Annie Davis | Liz Kortum | Anton Poropat | Anton Poropat |
FORMAT | DIVISION 4 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 6 | Glen Eira Mck Bowls Club | Glen Eira Mck-2 | Ashburton-1 |
Team | Lead | Second | Third | Skip |
01 | David Fletcher | Dawn Goldsack | Ian Lee | David Mayson |
02 | Dorothy Winearls | Daniel Place | Kay Perkins | John Sale |
03 | Denise Taylor | Heinz Kazenwadel | Jeff Kortum | Ray Namour |
Manager: | Umpire: | House Duty: | Outside Duty: | |
Daniel Place |
Emergencies | |||
---|---|---|---|
Sylvia Tucker | |||